FC Barcelona pays decent amount on weekly basis to players. Star striker Lionel Messi earns 256,000 euro each week after paying tax. Messi’s super star teammates Luis Suarez and Neymar also make decent money at Barcelona. Barca doesn’t only pay to such stars but also look for youngsters to be in the side to play to make money aswell. Barcelona stands second in wage bills after Real Madrid. In 2015 transfer window, the club has got two new players Aleix Vidal and Arda Turan.
Both these players signed 5 year contract with weekly salaries of 60,000£ and 85,000£ respectively for Vidal and Turan. These players won’t be able to play for the club this year as Barcelona is facing transfer ban in 2015 calendar year. So these two will play from January 2016. Let’s have a look at the complete data about FC Barcelona players weekly salaries and wages for 2015-16.
Barcelona players weekly wages 2015-16
Player | Age | Weekly Wage (Euro) | Contract Year |
Lionel Messi | 28 | 256,000 (after tax) | 3 Years (2018) |
Luis Suarez | 28 | 200,000 | 4 Years (2019) |
Andres Iniesta | 31 | 150,000 | 3 Years (2018) |
Neymar | 23 | 150,000 | 3 Years (2018) |
Gerard Pique | 28 | 130,000 | 4 Years (2019) |
Javier Mascherano | 31 | 130,000 | 3 Years (2018) |
Dani Alves | 32 | 120,000 | 2 Years (2017) |
Sergio Busquets | 27 | 120,000 | 4 Years (2019) |
Jeremy Mathieu | 31 | 90,000 | 3 Years (2018) |
Arda Turan (New Signing) | 28 | 85,000 | 5 Years (2020) |
Jordi Alba | 26 | 75,000 | 5 Years (2020) |
Ivan Rakitic | 27 | 75,000 | 4 Years (2019) |
Adriano | 30 | 60,000 | 2 Years (2017) |
Alex Vidal (New Signing) | 25 | 60,000 | 5 Years (2020) |
Pedro | 28 | 60,000 | 4 Years (2019) |
Thomas Vermaelen | 29 | 55,500 | 4 Years (2019) |
Marc-Andre ter Stegen | 23 | 55,000 | 4 Years (2019) |
Alex Song | 27 | 50,000 | 2 Years (2017) |
Marc Bartra | 24 | 40,000 | 2 Years (2017) |
Rafinha | 22 | 37,500 | 1 Year (2016) |
Douglas | 25 | 35,000 | 4 Years (2019) |
Claudio Bravo | 32 | 33,500 | 3 Years (2018) |
Sergi Roberto | 23 | 20,000 | 4 Years (2019) |
Jordi Masip | 26 | 15,500 | 2 Years (2017) |
Alen Halilovic | 19 | 5,000 | 4 Years (2019) |
Munir El Haddadi | 19 | 5,000 | 2 Years (2017) |
Sandro Ramirez | 20 | 2,500 | 2 Years (2017) |
Sergi Samper | 20 | – | – |
Note:- Here the contract details are 100 percent accurate whereas weekly wages are not confirmed as clubs doesn’t share such things officially.
-